| 18.02.2024 - Nat, Jun.II F/E/D/C/B Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 10Myla HALGAND / Flavio SAHAGUN-MENCIAS | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 17.0 | 4 |
| 11Inès BROUXEL HEBEL / Simon DESRIAC | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 14.0 | 3 |
| 15Eden DA COSTA / Mael HURAULT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 16Sacha MOTTIER / Aure DA COSTA | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 14.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 10Myla HALGAND / Flavio SAHAGUN-MENCIAS | |||||
| 11Inès BROUXEL HEBEL / Simon DESRIAC | 2(4) | ||||
| 15Eden DA COSTA / Mael HURAULT | |||||
| 16Sacha MOTTIER / Aure DA COSTA | 2(4) | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 10Myla HALGAND / Flavio SAHAGUN-MENCIAS | |||||
| 11Inès BROUXEL HEBEL / Simon DESRIAC | 10 | 13 | 3 | ||
| 15Eden DA COSTA / Mael HURAULT | |||||
| 16Sacha MOTTIER / Aure DA COSTA | 12 | 20 | 2 | ||