| 29.03.2025 - OC, Juv.I/II/Jun.I/II Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 53Antoine GLEIZE / Alice MANIN | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | 4 |
| 54Alessio FORNAINI / Eléanor VARGAS | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 | 2 |
| 89Eden BUCHMANN / Romane BONIN | 6.0 | 6.0 | 6.0 | 5.5 | 23.5 | 6 |
| 90Corentin FROUX / Juliana FROUX | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | 3 |
| 92Nathan MANDON / Maé AUNAVE | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 93Leeroy MARCHAND-VIALA / Léana MARTINO-DE-CARLES | 4.0 | 5.0 | 5.0 | 5.5 | 19.5 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 53Antoine GLEIZE / Alice MANIN | |||||||
| 54Alessio FORNAINI / Eléanor VARGAS | 2(4) | ||||||
| 89Eden BUCHMANN / Romane BONIN | |||||||
| 90Corentin FROUX / Juliana FROUX | 2(4) | ||||||
| 92Nathan MANDON / Maé AUNAVE | |||||||
| 93Leeroy MARCHAND-VIALA / Léana MARTINO-DE-CARLES | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 53Antoine GLEIZE / Alice MANIN | |||||||
| 54Alessio FORNAINI / Eléanor VARGAS | 11 | 2 | |||||
| 89Eden BUCHMANN / Romane BONIN | |||||||
| 90Corentin FROUX / Juliana FROUX | 8 | 3 | |||||
| 92Nathan MANDON / Maé AUNAVE | |||||||
| 93Leeroy MARCHAND-VIALA / Léana MARTINO-DE-CARLES | |||||||