08.02.2025 - OC, Sen.III/IV F/E/D/C/B/A Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
32VALÉRIE DESMOULINS / FABRICE DESMOULINS | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 18.0 | 4 |
40GUY GERMAIN / FABIENNE GERMAIN | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
75SOPHIE ROUX / PHILIPPE ROUX | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2 |
76JACQUES PREUMONT / JELENA RUHMANE | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 18.0 | 3 |
77GISÈLE VIAROUGE / FRANCISCO FONSECA | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 |
78PATRICK ISSE / AGNÈS ISSE | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
32VALÉRIE DESMOULINS / FABRICE DESMOULINS | 2 | 4 | |||||
40GUY GERMAIN / FABIENNE GERMAIN | |||||||
75SOPHIE ROUX / PHILIPPE ROUX | |||||||
76JACQUES PREUMONT / JELENA RUHMANE | 3 | 3 | |||||
77GISÈLE VIAROUGE / FRANCISCO FONSECA | |||||||
78PATRICK ISSE / AGNÈS ISSE |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
32VALÉRIE DESMOULINS / FABRICE DESMOULINS | |||||||
40GUY GERMAIN / FABIENNE GERMAIN | |||||||
75SOPHIE ROUX / PHILIPPE ROUX | |||||||
76JACQUES PREUMONT / JELENA RUHMANE | |||||||
77GISÈLE VIAROUGE / FRANCISCO FONSECA | |||||||
78PATRICK ISSE / AGNÈS ISSE |