25.01.2025 - OC, Juv.I/II/Jun.I/II Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
11Bella VIEUX / Joris PELLET | 5.0 | 6.0 | 5.0 | 6.0 | 22.0 | 6 |
12Rafaël LOPEZ-PARODI / Lya YVARD | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | 4 |
14Mathis LHENRY / Anna MERLE | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 | 5 |
16Lilian LACROIX-RIBAS / Giulia IENTILE | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 2 |
18Joani GAUTHIER / Méline PONCET | 6.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
19Adriel GUINAND / Taisiia VASILEVA | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
11Bella VIEUX / Joris PELLET | |||||||
12Rafaël LOPEZ-PARODI / Lya YVARD | 1 | 4 | |||||
14Mathis LHENRY / Anna MERLE | |||||||
16Lilian LACROIX-RIBAS / Giulia IENTILE | |||||||
18Joani GAUTHIER / Méline PONCET | 3 | 3 | |||||
19Adriel GUINAND / Taisiia VASILEVA |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
11Bella VIEUX / Joris PELLET | |||||||
12Rafaël LOPEZ-PARODI / Lya YVARD | |||||||
14Mathis LHENRY / Anna MERLE | |||||||
16Lilian LACROIX-RIBAS / Giulia IENTILE | |||||||
18Joani GAUTHIER / Méline PONCET | |||||||
19Adriel GUINAND / Taisiia VASILEVA |