25.01.2025 - Nat, Jun. Débutant Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
64Léandre POTIER-DE-LA-BERTHELLIERE / Anna CASTEL | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
66Téo RASCLE / Lindy DEDINGER | 4.0 | 5.0 | 5.0 | 14.0 | 5 |
67Myronn MATHIAS / Chloé CORREIA | 2.0 | 4.0 | 2.0 | 8.0 | 2 |
71Léo CURT / Kahlie LAGROST | 5.0 | 3.0 | 4.0 | 12.0 | 4 |
72Sevak AVETISYAN / Lyne BERODIER | 3.0 | 2.0 | 3.0 | 8.0 | 3 |
73Antoine ROUTHIER / Romane COUTURIER | 6.0 | 6.0 | 6.0 | 18.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
64Léandre POTIER-DE-LA-BERTHELLIERE / Anna CASTEL | |||||||
66Téo RASCLE / Lindy DEDINGER | |||||||
67Myronn MATHIAS / Chloé CORREIA | 2 | 2 | |||||
71Léo CURT / Kahlie LAGROST | |||||||
72Sevak AVETISYAN / Lyne BERODIER | 1 | 3 | |||||
73Antoine ROUTHIER / Romane COUTURIER |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
64Léandre POTIER-DE-LA-BERTHELLIERE / Anna CASTEL | |||||||
66Téo RASCLE / Lindy DEDINGER | |||||||
67Myronn MATHIAS / Chloé CORREIA | |||||||
71Léo CURT / Kahlie LAGROST | |||||||
72Sevak AVETISYAN / Lyne BERODIER | |||||||
73Antoine ROUTHIER / Romane COUTURIER |