06.04.2024 - Nat, Under14 Novice Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
160Maylis CARDOSO | 3.0 | 3.0 | 4.0 | 10.0 | 3 |
168Evelina GRIGORASCIUC | 2.0 | 2.0 | 3.0 | 7.0 | 2 |
178Leonie MOUREUILLE | 4.0 | 4.0 | 5.0 | 13.0 | 4 |
179Luna NUNES_RIBEIRO | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
182Polina ROZOVA | 5.0 | 6.0 | 6.0 | 17.0 | 6 |
185Alexandre SIVKOV | 6.0 | 5.0 | 2.0 | 13.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
160Maylis CARDOSO | |||||||
168Evelina GRIGORASCIUC | |||||||
178Leonie MOUREUILLE | 2 | 4 | |||||
179Luna NUNES_RIBEIRO | |||||||
182Polina ROZOVA | |||||||
185Alexandre SIVKOV | 1 | 5 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
160Maylis CARDOSO | |||||||
168Evelina GRIGORASCIUC | |||||||
178Leonie MOUREUILLE | |||||||
179Luna NUNES_RIBEIRO | |||||||
182Polina ROZOVA | |||||||
185Alexandre SIVKOV |