06.04.2024 - Nat, Jun.I/II Intermédiaire Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
74Oleksandr LAZARIUK / Polina SHYIAN | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | 4 |
83Lucas LODE / Louise GANDINI | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 2 |
84Florentin LOISEAU / Alicia OGER | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1 |
108Alexandre REAL / Maissa CADENNE | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
113Matvii SAIENKO / Daria SAIENKO | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
74Oleksandr LAZARIUK / Polina SHYIAN | ||||||
83Lucas LODE / Louise GANDINI | 2 | |||||
84Florentin LOISEAU / Alicia OGER | 2 | |||||
108Alexandre REAL / Maissa CADENNE | ||||||
113Matvii SAIENKO / Daria SAIENKO |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
74Oleksandr LAZARIUK / Polina SHYIAN | ||||||
83Lucas LODE / Louise GANDINI | 8 | 15 | 2 | |||
84Florentin LOISEAU / Alicia OGER | 6 | 16 | 1 | |||
108Alexandre REAL / Maissa CADENNE | ||||||
113Matvii SAIENKO / Daria SAIENKO |