| 09.03.2024 - Nat, Jun.II Avancé Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 37Robine-André BICKINDOU / Maeliss CLAVEL | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 22.0 | 4 |
| 38Renzo CRISPU / Léa BARROSO | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1 |
| 39Joani GAUTHIER / Méline PONCET | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 40Adriel GUINAND / Solene TOLSY | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 41Ismaïl HASAINE / Even GERARD | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 22.0 | 5 |
| 42Loucas LEFEBVRE / Charlotte BERNADAC | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | 3 |
| 45Leo PERMANNE-MANSUINO / Chloé TURQUIER | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 37Robine-André BICKINDOU / Maeliss CLAVEL | 3 | 4 | ||||||
| 38Renzo CRISPU / Léa BARROSO | ||||||||
| 39Joani GAUTHIER / Méline PONCET | ||||||||
| 40Adriel GUINAND / Solene TOLSY | ||||||||
| 41Ismaïl HASAINE / Even GERARD | 2 | 5 | ||||||
| 42Loucas LEFEBVRE / Charlotte BERNADAC | ||||||||
| 45Leo PERMANNE-MANSUINO / Chloé TURQUIER | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 37Robine-André BICKINDOU / Maeliss CLAVEL | ||||||||
| 38Renzo CRISPU / Léa BARROSO | ||||||||
| 39Joani GAUTHIER / Méline PONCET | ||||||||
| 40Adriel GUINAND / Solene TOLSY | ||||||||
| 41Ismaïl HASAINE / Even GERARD | ||||||||
| 42Loucas LEFEBVRE / Charlotte BERNADAC | ||||||||
| 45Leo PERMANNE-MANSUINO / Chloé TURQUIER | ||||||||