| 24.02.2024 - Nat, Under14 Confirmé Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 214Angelina AURELIO | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 |
| 232Valentina BUCCA | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 | 5 |
| 237Chloe CORREIA | 7.0 | 6.0 | 6.0 | 6.0 | 25.0 | 6 |
| 276Chjara MANENTI | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 2 |
| 299Carla_Marie PINNA | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | 4 |
| 305Lana ROUSSELIN | 3.0 | 5.0 | 4.0 | 3.0 | 15.0 | 3 |
| 316Zoe SOTO | 6.0 | 7.0 | 7.0 | 7.0 | 27.0 | 7 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 214Angelina AURELIO | 2 | |||||||
| 232Valentina BUCCA | ||||||||
| 237Chloe CORREIA | ||||||||
| 276Chjara MANENTI | 2 | |||||||
| 299Carla_Marie PINNA | 1 | 4 | ||||||
| 305Lana ROUSSELIN | 2 | 3 | ||||||
| 316Zoe SOTO | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 214Angelina AURELIO | 10 | 18(26) | 1 | |||||
| 232Valentina BUCCA | ||||||||
| 237Chloe CORREIA | ||||||||
| 276Chjara MANENTI | 9 | 18(27) | 2 | |||||
| 299Carla_Marie PINNA | ||||||||
| 305Lana ROUSSELIN | ||||||||
| 316Zoe SOTO | ||||||||