24.02.2024 - OC, Youth/Adults Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
217Tino BARBAROUX / Inna HERBIN | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
238Corentin CUPPERI / Flavie PADOVANI | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 22.0 | 4 |
251Guillaume FAUVEAU / Emma GIOBBI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
259Fabio GIUDICE / Diane ISSARTEL | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 |
263Hugo GUILBERT / Charlotte PIRO | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 12.0 | 2 |
324Lucas ISNARD-GONZALEZ / Angéline SIMIAN | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 22.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
217Tino BARBAROUX / Inna HERBIN | |||||||
238Corentin CUPPERI / Flavie PADOVANI | 3 | 4 | |||||
251Guillaume FAUVEAU / Emma GIOBBI | |||||||
259Fabio GIUDICE / Diane ISSARTEL | |||||||
263Hugo GUILBERT / Charlotte PIRO | |||||||
324Lucas ISNARD-GONZALEZ / Angéline SIMIAN | 2 | 5 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
217Tino BARBAROUX / Inna HERBIN | |||||||
238Corentin CUPPERI / Flavie PADOVANI | |||||||
251Guillaume FAUVEAU / Emma GIOBBI | |||||||
259Fabio GIUDICE / Diane ISSARTEL | |||||||
263Hugo GUILBERT / Charlotte PIRO | |||||||
324Lucas ISNARD-GONZALEZ / Angéline SIMIAN |