24.02.2024 - Nat, Jun.II Intermédiaire Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
212Lisandru ALLIOTTI / Carla_Marie PINNA | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1 |
255Corentin FROUX / Juliana FROUX | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | 5 |
262Valentin GONZALEZ / Lena GONZALEZ | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
282Raphael MATTEI / Valentina BUCCA | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 2 |
302Thomas ROCLAND / Zoe SOTO | 4.0 | 6.0 | 6.0 | 6.0 | 22.0 | 6 |
318Kylian THOS_BELAUD / Lana ROUSSELIN | 6.0 | 5.0 | 4.0 | 4.0 | 19.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
212Lisandru ALLIOTTI / Carla_Marie PINNA | |||||||
255Corentin FROUX / Juliana FROUX | 1 | 5 | |||||
262Valentin GONZALEZ / Lena GONZALEZ | |||||||
282Raphael MATTEI / Valentina BUCCA | |||||||
302Thomas ROCLAND / Zoe SOTO | |||||||
318Kylian THOS_BELAUD / Lana ROUSSELIN | 2 | 4 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
212Lisandru ALLIOTTI / Carla_Marie PINNA | |||||||
255Corentin FROUX / Juliana FROUX | |||||||
262Valentin GONZALEZ / Lena GONZALEZ | |||||||
282Raphael MATTEI / Valentina BUCCA | |||||||
302Thomas ROCLAND / Zoe SOTO | |||||||
318Kylian THOS_BELAUD / Lana ROUSSELIN |