20.01.2024 - Nat, Juv.I/II Débutant Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
85CHLOÉ CORREIA / MYRONN MATHIAS | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
86KYLE BONHOMME / NOEMI ALBANESE | 4.0 | 5.0 | 4.0 | 13.0 | 5 |
87SOPHIE PLINER / ARTHUR ROEHRIG | 6.0 | 3.0 | 2.0 | 11.0 | 3 |
88KARL BONHOMME / STELLA FERRARI | 3.0 | 4.0 | 6.0 | 13.0 | 4 |
90INES CANEPARI-VITALE / RAYAN SOLAMITO-BELGHAIT | 5.0 | 7.0 | 3.0 | 15.0 | 6 |
91MAËLYS MOISELET / RAPHAËL FERNBACH | 2.0 | 2.0 | 5.0 | 9.0 | 2 |
92ABBAS MANON / JOUANNARD JADE | 7.0 | 6.0 | 7.0 | 20.0 | 7 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
85CHLOÉ CORREIA / MYRONN MATHIAS | ||||||||
86KYLE BONHOMME / NOEMI ALBANESE | 2(8) | 5 | ||||||
87SOPHIE PLINER / ARTHUR ROEHRIG | ||||||||
88KARL BONHOMME / STELLA FERRARI | 2(7) | 4 | ||||||
90INES CANEPARI-VITALE / RAYAN SOLAMITO-BELGHAIT | ||||||||
91MAËLYS MOISELET / RAPHAËL FERNBACH | ||||||||
92ABBAS MANON / JOUANNARD JADE |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
85CHLOÉ CORREIA / MYRONN MATHIAS | ||||||||
86KYLE BONHOMME / NOEMI ALBANESE | ||||||||
87SOPHIE PLINER / ARTHUR ROEHRIG | ||||||||
88KARL BONHOMME / STELLA FERRARI | ||||||||
90INES CANEPARI-VITALE / RAYAN SOLAMITO-BELGHAIT | ||||||||
91MAËLYS MOISELET / RAPHAËL FERNBACH | ||||||||
92ABBAS MANON / JOUANNARD JADE |