21.10.2023 - Nat, Sen. Débutant Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
94Christian GRATHWOHL / Melanie GRATHWOHL | 2.0 | 4.0 | 2.0 | 8.0 | 2 |
99Patrick HOLLNER / Sandrine AMANN | 3.0 | 2.0 | 3.0 | 8.0 | 3 |
109Jerome LE_PEN / Sophie MAURON | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
134Alain QUENOT / Arielle DERELLE | 4.0 | 3.0 | 4.0 | 11.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
94Christian GRATHWOHL / Melanie GRATHWOHL | 2 | 2 | |||
99Patrick HOLLNER / Sandrine AMANN | 1 | 3 | |||
109Jerome LE_PEN / Sophie MAURON | |||||
134Alain QUENOT / Arielle DERELLE |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
94Christian GRATHWOHL / Melanie GRATHWOHL | |||||
99Patrick HOLLNER / Sandrine AMANN | |||||
109Jerome LE_PEN / Sophie MAURON | |||||
134Alain QUENOT / Arielle DERELLE |