21.01.2023 - Nat, Sen.II E/D Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
45Fabrice BERRANGER / Natalia MEDVEDEVA | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 2 |
60Herve COUTURIER / Odile COUTURIER | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1 |
102Mikael LEVEQUE / Gwenaelle LEVEQUE | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | 4 |
108Fabrice MENDELSKI / Carine MENDELSKI | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
45Fabrice BERRANGER / Natalia MEDVEDEVA | 1 | 2 | |||
60Herve COUTURIER / Odile COUTURIER | 3 | 1 | |||
102Mikael LEVEQUE / Gwenaelle LEVEQUE | |||||
108Fabrice MENDELSKI / Carine MENDELSKI |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
45Fabrice BERRANGER / Natalia MEDVEDEVA | |||||
60Herve COUTURIER / Odile COUTURIER | |||||
102Mikael LEVEQUE / Gwenaelle LEVEQUE | |||||
108Fabrice MENDELSKI / Carine MENDELSKI |