01.02.2020 - Nat, Jun.II D Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
210Lorik BEDNARSKI / Anna SCHUFFENECKER | 5.0 | 4.0 | 4.5 | 4.0 | 5.0 | 22.5 | 4 |
234Paul DUREL CHEREL / Kahili SIRE-SICARDI | 4.0 | 5.0 | 4.5 | 5.0 | 4.0 | 22.5 | 5 |
238Thomas FERLAY / Leslie BOUVIER | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | 1 |
240Tristan FLAMAND / Ylouna BATAILLON | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 31.0 | 6 |
242Diego FRANCON / Lucie RUDDICK | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 34.0 | 7 |
272Tino RIZZA / Anastasija TSYMBAL | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
277Lorenzo SARRANDO / Angelique FILON | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 13.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
210Lorik BEDNARSKI / Anna SCHUFFENECKER | 2(8) | |||||||
234Paul DUREL CHEREL / Kahili SIRE-SICARDI | 2(8) | |||||||
238Thomas FERLAY / Leslie BOUVIER | ||||||||
240Tristan FLAMAND / Ylouna BATAILLON | ||||||||
242Diego FRANCON / Lucie RUDDICK | ||||||||
272Tino RIZZA / Anastasija TSYMBAL | ||||||||
277Lorenzo SARRANDO / Angelique FILON |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
210Lorik BEDNARSKI / Anna SCHUFFENECKER | 11 | 22 | 4 | |||||
234Paul DUREL CHEREL / Kahili SIRE-SICARDI | 11 | 21 | 5 | |||||
238Thomas FERLAY / Leslie BOUVIER | ||||||||
240Tristan FLAMAND / Ylouna BATAILLON | ||||||||
242Diego FRANCON / Lucie RUDDICK | ||||||||
272Tino RIZZA / Anastasija TSYMBAL | ||||||||
277Lorenzo SARRANDO / Angelique FILON |