| 01.02.2020 - Nat, Juv. F Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 204Baptiste ARNOLD / Lola COLLADO | 5.0 | 7.0 | 5.0 | 17.0 | 6 |
| 212Eden BLANC RIBOTTI / Even GERARD | 6.0 | 3.0 | 2.0 | 11.0 | 3 |
| 244Joani GAUTHIER / Meline PONCET | 7.0 | 5.0 | 7.0 | 19.0 | 7 |
| 261Marius MASSONI / Nora BOULAHBACH | 4.0 | 5.0 | 4.0 | 13.0 | 4 |
| 271Matheo RECIO / Rose MARQUEZ | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 273Anh-Hao ROBERTOCI / Lola COSTANTINI | 3.0 | 2.0 | 3.0 | 8.0 | 2 |
| 284Yoan STOUVENOT / Valentina BUCCA | 2.0 | 5.0 | 6.0 | 13.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 204Baptiste ARNOLD / Lola COLLADO | ||||||||
| 212Eden BLANC RIBOTTI / Even GERARD | ||||||||
| 244Joani GAUTHIER / Meline PONCET | ||||||||
| 261Marius MASSONI / Nora BOULAHBACH | 2 | 4 | ||||||
| 271Matheo RECIO / Rose MARQUEZ | ||||||||
| 273Anh-Hao ROBERTOCI / Lola COSTANTINI | ||||||||
| 284Yoan STOUVENOT / Valentina BUCCA | 1 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 204Baptiste ARNOLD / Lola COLLADO | ||||||||
| 212Eden BLANC RIBOTTI / Even GERARD | ||||||||
| 244Joani GAUTHIER / Meline PONCET | ||||||||
| 261Marius MASSONI / Nora BOULAHBACH | ||||||||
| 271Matheo RECIO / Rose MARQUEZ | ||||||||
| 273Anh-Hao ROBERTOCI / Lola COSTANTINI | ||||||||
| 284Yoan STOUVENOT / Valentina BUCCA | ||||||||