12.01.2019 - Nat, Jun.II E Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
28Damian DELLA GUISTINA / Maelle Martinage | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 1 |
29Lenny MICHEL / Maëna TAO | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | 4 |
30Lylou RICHARD / Chloé TURQUIER | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | 3 |
31Tino RIZZA / Anastasija TSYMBAL | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
28Damian DELLA GUISTINA / Maelle Martinage | 2 | ||||
29Lenny MICHEL / Maëna TAO | 2(6) | ||||
30Lylou RICHARD / Chloé TURQUIER | 2(6) | ||||
31Tino RIZZA / Anastasija TSYMBAL | 2 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
28Damian DELLA GUISTINA / Maelle Martinage | 11 | 1 | |||
29Lenny MICHEL / Maëna TAO | 9 | 4 | |||
30Lylou RICHARD / Chloé TURQUIER | 11 | 3 | |||
31Tino RIZZA / Anastasija TSYMBAL | 9 | 2 |